<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Change in 5.0.3 schedule</title>
	<link>http://www.vtiger.com/blogs/2006/11/06/change-in-503-schedule/</link>
	<description>it's a vtiger life!</description>
	<pubDate>Thu, 08 Jan 2009 18:53:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Balduin</title>
		<link>http://www.vtiger.com/blogs/2006/11/06/change-in-503-schedule/#comment-333</link>
		<author>Balduin</author>
		<pubDate>Tue, 07 Nov 2006 06:52:06 +0000</pubDate>
		<guid>http://www.vtiger.com/blogs/2006/11/06/change-in-503-schedule/#comment-333</guid>
					<description>This is certainly the right sprit. As the CRM is a business application it makes a lot of sense to fix existing problems before introducing new features. Please pay attention to every detail. There are many little things to fix which are not really bugs but provide wrong impressions. For instance, look at the home's cockpit. If you have many or old entries the diagram is not a useful tool. The list can be easily expanded (e.g. PDF output, Script errors in IE, security issues ....). So I hope there will be many 5.0.x releases before you go to 5.1.x</description>
		<content:encoded><![CDATA[<p>This is certainly the right sprit. As the CRM is a business application it makes a lot of sense to fix existing problems before introducing new features. Please pay attention to every detail. There are many little things to fix which are not really bugs but provide wrong impressions. For instance, look at the home&#8217;s cockpit. If you have many or old entries the diagram is not a useful tool. The list can be easily expanded (e.g. PDF output, Script errors in IE, security issues &#8230;.). So I hope there will be many 5.0.x releases before you go to 5.1.x</p>
]]></content:encoded>
				</item>
</channel>
</rss>
